<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Donkey &#187; US Politics</title>
	<atom:link href="http://www.betterdonkey.org/category/us-politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betterdonkey.org</link>
	<description>Political Resources</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:57:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Super PACs Raise $100 Million to Influence Presidential Race</title>
		<link>http://www.betterdonkey.org/us-politics/super-pacs-raise-100-million-to-influence-presidential-race/</link>
		<comments>http://www.betterdonkey.org/us-politics/super-pacs-raise-100-million-to-influence-presidential-race/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:57:12 +0000</pubDate>
		<dc:creator>About.com US Politics</dc:creator>
				<category><![CDATA[US Politics]]></category>

		<guid isPermaLink="false">http://uspolitics.about.com/b/2012/02/04/super-pacs-raise-100-million-to-influence-presidential-race.htm</guid>
		<description><![CDATA[<p><img class="alignright" style="margin: 5px" src="http://0.tqn.com/h/uspolitics/1/3/g/Q/132025771.jpg" alt="Stephen Colbert" width="118" height="170" />More than 300 <a href="http://clk.about.com/?zi=1/1hc&#38;zu=http://uspolitics.about.com/od/firstamendment/a/What-Is-A-Super-Pac.htm">super PACs</a> have raked in nearly $100 million so far in their efforts to pick a winner in the <a href="http://clk.about.com/?zi=1/1hc&#38;zu=http://uspolitics.about.com/lr/2012_presidential_race/1693835/4/">2012 presidential contest</a>, according to new Federal Election Commission data analyzed by the nonpartisan Center for Responsive Politics.</p>...<p><a href="http://clk.about.com/?zi=1/1hc&#38;zu=http://uspolitics.about.com/b/2012/02/04/super-pacs-raise-100-million-to-influence-presidential-race.htm">Read Full Post</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin: 5px;" src="http://0.tqn.com/h/uspolitics/1/3/g/Q/132025771.jpg" alt="Stephen Colbert" width="118" height="170" />More than 300 <a href="http://clk.about.com/?zi=1/1hc&#038;zu=http://uspolitics.about.com/od/firstamendment/a/What-Is-A-Super-Pac.htm">super PACs</a> have raked in nearly $100 million so far in their efforts to pick a winner in the <a href="http://clk.about.com/?zi=1/1hc&#038;zu=http://uspolitics.about.com/lr/2012_presidential_race/1693835/4/">2012 presidential contest</a>, according to new Federal Election Commission data analyzed by the nonpartisan Center for Responsive Politics.</p>...<p><a href="http://clk.about.com/?zi=1/1hc&#038;zu=http://uspolitics.about.com/b/2012/02/04/super-pacs-raise-100-million-to-influence-presidential-race.htm">Read Full Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.betterdonkey.org/us-politics/super-pacs-raise-100-million-to-influence-presidential-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney Wins Big in Florida, With Help From Super PAC</title>
		<link>http://www.betterdonkey.org/us-politics/romney-wins-big-in-florida-with-help-from-super-pac/</link>
		<comments>http://www.betterdonkey.org/us-politics/romney-wins-big-in-florida-with-help-from-super-pac/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:46:33 +0000</pubDate>
		<dc:creator>About.com US Politics</dc:creator>
				<category><![CDATA[US Politics]]></category>

		<guid isPermaLink="false">http://uspolitics.about.com/b/2012/02/01/romney-wins-big-in-florida-with-help-from-super-pacs.htm</guid>
		<description><![CDATA[<p><img class="alignright" style="margin: 5px" src="http://0.tqn.com/h/uspolitics/1/3/b/Q/138027725.jpg" alt="Mitt Romney" width="170" height="106" />Former Massachusetts Gov. Mitt Romney thumped his nearest Republican opponent, former House Speaker Newt Gingrich, in <a href="http://clk.about.com/?zi=1/1hc&#38;zu=http://uspolitics.about.com/od/presidency/tp/2012-Republican-Primary-Results.htm">this week's Florida primary</a>, carrying all of the state's 50 delegates.</p>...<p><a href="http://clk.about.com/?zi=1/1hc&#38;zu=http://uspolitics.about.com/b/2012/02/01/romney-wins-big-in-florida-with-help-from-super-pacs.htm">Read Full Post</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin: 5px;" src="http://0.tqn.com/h/uspolitics/1/3/b/Q/138027725.jpg" alt="Mitt Romney" width="170" height="106" />Former Massachusetts Gov. Mitt Romney thumped his nearest Republican opponent, former House Speaker Newt Gingrich, in <a href="http://clk.about.com/?zi=1/1hc&#038;zu=http://uspolitics.about.com/od/presidency/tp/2012-Republican-Primary-Results.htm">this week's Florida primary</a>, carrying all of the state's 50 delegates.</p>...<p><a href="http://clk.about.com/?zi=1/1hc&#038;zu=http://uspolitics.about.com/b/2012/02/01/romney-wins-big-in-florida-with-help-from-super-pacs.htm">Read Full Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.betterdonkey.org/us-politics/romney-wins-big-in-florida-with-help-from-super-pac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Keystone Pipeline Jobs Would Really Be Created?</title>
		<link>http://www.betterdonkey.org/us-politics/how-many-keystone-pipeline-jobs-would-really-be-created/</link>
		<comments>http://www.betterdonkey.org/us-politics/how-many-keystone-pipeline-jobs-would-really-be-created/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 12:31:13 +0000</pubDate>
		<dc:creator>About.com US Politics</dc:creator>
				<category><![CDATA[US Politics]]></category>

		<guid isPermaLink="false">http://uspolitics.about.com/b/2012/01/29/how-many-keystone-pipeline-jobs-would-really-be-created.htm</guid>
		<description><![CDATA[<p><img style="margin: 5px;float: right" src="http://0.tqn.com/d/usconservatives/1/G/0/B/-/-/boehner-mandelngan.jpg" alt="House Speaker John Boehner" />The political battle over the <a href="http://clk.about.com/?zi=1/1hc&#38;zu=http://greenliving.about.com/od/scienceandtechnology/a/Keystone-Pipeline.htm">Keystone XL pipeline</a>, a $7 billion project to carry oil from Canada to Texas Gulf Coast refineries, is likely to heat up again in the next few weeks. And the focus will again be on the <a href="http://clk.about.com/?zi=1/1hc&#38;zu=http://uspolitics.about.com/od/energy/a/Are-Keystone-Pipeline-Jobs-Estimates-Just-Pipe-Dreams.htm">number of Keystone pipeline jobs</a> created.</p>...<p><a href="http://clk.about.com/?zi=1/1hc&#38;zu=http://uspolitics.about.com/b/2012/01/29/how-many-keystone-pipeline-jobs-would-really-be-created.htm">Read Full Post</a></p>]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 5px; float: right;" src="http://0.tqn.com/d/usconservatives/1/G/0/B/-/-/boehner-mandelngan.jpg" alt="House Speaker John Boehner" />The political battle over the <a href="http://clk.about.com/?zi=1/1hc&#038;zu=http://greenliving.about.com/od/scienceandtechnology/a/Keystone-Pipeline.htm">Keystone XL pipeline</a>, a $7 billion project to carry oil from Canada to Texas Gulf Coast refineries, is likely to heat up again in the next few weeks. And the focus will again be on the <a href="http://clk.about.com/?zi=1/1hc&#038;zu=http://uspolitics.about.com/od/energy/a/Are-Keystone-Pipeline-Jobs-Estimates-Just-Pipe-Dreams.htm">number of Keystone pipeline jobs</a> created.</p>...<p><a href="http://clk.about.com/?zi=1/1hc&#038;zu=http://uspolitics.about.com/b/2012/01/29/how-many-keystone-pipeline-jobs-would-really-be-created.htm">Read Full Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.betterdonkey.org/us-politics/how-many-keystone-pipeline-jobs-would-really-be-created/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 State of the Union Ratings are Lowest of Obama&#8217;s First Term</title>
		<link>http://www.betterdonkey.org/us-politics/2012-state-of-the-union-ratings-are-lowest-of-obamas-first-term/</link>
		<comments>http://www.betterdonkey.org/us-politics/2012-state-of-the-union-ratings-are-lowest-of-obamas-first-term/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:03:10 +0000</pubDate>
		<dc:creator>About.com US Politics</dc:creator>
				<category><![CDATA[US Politics]]></category>

		<guid isPermaLink="false">http://uspolitics.about.com/b/2012/01/26/2012-state-of-the-union-ratings-are-lowest-of-obamas-first-term.htm</guid>
		<description><![CDATA[<p><img class="alignright" style="margin: 5px" src="http://0.tqn.com/h/uspolitics/1/9/Z/Q/137675996.jpg" alt="President Barack Obama" width="150" height="103" />The numbers are in, and they're not pretty: President Barack Obama's <a href="http://clk.about.com/?zi=1/1hc&#38;zu=http://uspolitics.about.com/od/stateoftheunion/tp/State-Of-The-Union-Ratings.htm">State of the Union ratings</a> from earlier this week were the lowest of all four of his annual addresses to the nation.</p>...<p><a href="http://clk.about.com/?zi=1/1hc&#38;zu=http://uspolitics.about.com/b/2012/01/26/2012-state-of-the-union-ratings-are-lowest-of-obamas-first-term.htm">Read Full Post</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin: 5px;" src="http://0.tqn.com/h/uspolitics/1/9/Z/Q/137675996.jpg" alt="President Barack Obama" width="150" height="103" />The numbers are in, and they're not pretty: President Barack Obama's <a href="http://clk.about.com/?zi=1/1hc&#038;zu=http://uspolitics.about.com/od/stateoftheunion/tp/State-Of-The-Union-Ratings.htm">State of the Union ratings</a> from earlier this week were the lowest of all four of his annual addresses to the nation.</p>...<p><a href="http://clk.about.com/?zi=1/1hc&#038;zu=http://uspolitics.about.com/b/2012/01/26/2012-state-of-the-union-ratings-are-lowest-of-obamas-first-term.htm">Read Full Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.betterdonkey.org/us-politics/2012-state-of-the-union-ratings-are-lowest-of-obamas-first-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Pitches Buffett Rule Again in 2012 State of the Union Address</title>
		<link>http://www.betterdonkey.org/us-politics/obama-pitches-buffett-rule-again-in-2012-state-of-the-union-address/</link>
		<comments>http://www.betterdonkey.org/us-politics/obama-pitches-buffett-rule-again-in-2012-state-of-the-union-address/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:31:25 +0000</pubDate>
		<dc:creator>About.com US Politics</dc:creator>
				<category><![CDATA[US Politics]]></category>

		<guid isPermaLink="false">http://uspolitics.about.com/b/2012/01/25/obama-pitches-buffett-rule-again-in-2012-state-of-the-union.htm</guid>
		<description><![CDATA[<p><img class="alignright" style="margin: 5px" src="http://0.tqn.com/d/create/1/G/1/P/E/-/109142353.jpg" alt="Warren Buffett" width="128" height="178" />President <a href="http://clk.about.com/?zi=1/1hc&#38;zu=http://usliberals.about.com/od/congressionalleadership/p/SenObama.htm">Barack Obama</a> used his <a href="http://clk.about.com/?zi=1/1hc&#38;zu=http://useconomy.about.com/od/Politics/p/Obama-State-Of-The-Union-Address-2012-Summary.htm">2012 State of the Union address</a> to make a second appeal for Congress to pass a so-called <a href="http://clk.about.com/?zi=1/1hc&#38;zu=http://uspolitics.about.com/od/taxes/a/The-Buffett-Rule.htm">Buffett Rule</a> on wealthy Americans.&#160; The idea is to raise taxes on anyone earning more than $1 million a year who pays a smaller portion of their earnings to the government than do middle-class workers.</p>...<p><a href="http://clk.about.com/?zi=1/1hc&#38;zu=http://uspolitics.about.com/b/2012/01/25/obama-pitches-buffett-rule-again-in-2012-state-of-the-union.htm">Read Full Post</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin: 5px;" src="http://0.tqn.com/d/create/1/G/1/P/E/-/109142353.jpg" alt="Warren Buffett" width="128" height="178" />President <a href="http://clk.about.com/?zi=1/1hc&#038;zu=http://usliberals.about.com/od/congressionalleadership/p/SenObama.htm">Barack Obama</a> used his <a href="http://clk.about.com/?zi=1/1hc&#038;zu=http://useconomy.about.com/od/Politics/p/Obama-State-Of-The-Union-Address-2012-Summary.htm">2012 State of the Union address</a> to make a second appeal for Congress to pass a so-called <a href="http://clk.about.com/?zi=1/1hc&#038;zu=http://uspolitics.about.com/od/taxes/a/The-Buffett-Rule.htm">Buffett Rule</a> on wealthy Americans.&#160; The idea is to raise taxes on anyone earning more than $1 million a year who pays a smaller portion of their earnings to the government than do middle-class workers.</p>...<p><a href="http://clk.about.com/?zi=1/1hc&#038;zu=http://uspolitics.about.com/b/2012/01/25/obama-pitches-buffett-rule-again-in-2012-state-of-the-union.htm">Read Full Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.betterdonkey.org/us-politics/obama-pitches-buffett-rule-again-in-2012-state-of-the-union-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many People Really Watch the State of the Union?</title>
		<link>http://www.betterdonkey.org/us-politics/how-many-people-really-watch-the-state-of-the-union/</link>
		<comments>http://www.betterdonkey.org/us-politics/how-many-people-really-watch-the-state-of-the-union/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:01:23 +0000</pubDate>
		<dc:creator>About.com US Politics</dc:creator>
				<category><![CDATA[US Politics]]></category>

		<guid isPermaLink="false">http://uspolitics.about.com/b/2012/01/24/how-many-people-really-watch-the-state-of-the-union.htm</guid>
		<description><![CDATA[<p><a href="http://usliberals.about.com/od/congressionalleadership/p/SenObama.htm"><img class="alignright" style="margin: 5px" src="http://0.tqn.com/h/uspolitics/1/3/Y/Q/108334181.jpg" alt="Barack Obama" width="170" height="147" /> </a></p>

<p><a href="http://clk.about.com/?zi=1/1hc&#38;zu=http://usliberals.about.com/od/congressionalleadership/p/SenObama.htm">President Barack Obama</a> delivers the fourth State of the Union address of his presidency at 9 tonight. If you own a television set, it will be almost impossible to avoid.</p>...<p><a href="http://clk.about.com/?zi=1/1hc&#38;zu=http://uspolitics.about.com/b/2012/01/24/how-many-people-really-watch-the-state-of-the-union.htm">Read Full Post</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://usliberals.about.com/od/congressionalleadership/p/SenObama.htm"><img class="alignright" style="margin: 5px;" src="http://0.tqn.com/h/uspolitics/1/3/Y/Q/108334181.jpg" alt="Barack Obama" width="170" height="147" /> </a></p>

<p><a href="http://clk.about.com/?zi=1/1hc&#038;zu=http://usliberals.about.com/od/congressionalleadership/p/SenObama.htm">President Barack Obama</a> delivers the fourth State of the Union address of his presidency at 9 tonight. If you own a television set, it will be almost impossible to avoid.</p>...<p><a href="http://clk.about.com/?zi=1/1hc&#038;zu=http://uspolitics.about.com/b/2012/01/24/how-many-people-really-watch-the-state-of-the-union.htm">Read Full Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.betterdonkey.org/us-politics/how-many-people-really-watch-the-state-of-the-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where the Presidential Candidates Stand on SOPA and PIPA</title>
		<link>http://www.betterdonkey.org/us-politics/where-the-presidential-candidates-stand-on-sopa-and-pipa/</link>
		<comments>http://www.betterdonkey.org/us-politics/where-the-presidential-candidates-stand-on-sopa-and-pipa/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 07:00:13 +0000</pubDate>
		<dc:creator>About.com US Politics</dc:creator>
				<category><![CDATA[US Politics]]></category>

		<guid isPermaLink="false">http://uspolitics.about.com/b/2012/01/23/where-the-candidates-stand-on-sopa.htm</guid>
		<description><![CDATA[<p><img class="alignright" style="margin: 5px" src="http://0.tqn.com/h/uspolitics/1/9/V/Q/137280567.jpg" alt="SOPA protestor" width="150" height="93" /></p>

<p>It's official. Nobody likes SOPA, at least not outside of Hollywood and the recording industry.</p>

<p>Each of the leading presidential candidates has <a href="http://clk.about.com/?zi=1/1hc&#38;zu=http://uspolitics.about.com/od/presidency/tp/Presidential-Candidates-Against-Sopa.htm">come out against</a> the controversial <a href="http://clk.about.com/?zi=1/1hc&#38;zu=http://broadband.about.com/od/drm/a/Yahoo-Google-And-Facebook-Lobby-Against-Stop-Online-Piracy-Act-Sopa.htm">Stop Online Piracy Act</a> ...<p><a href="http://clk.about.com/?zi=1/1hc&#38;zu=http://uspolitics.about.com/b/2012/01/23/where-the-candidates-stand-on-sopa.htm">Read Full Post</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin: 5px;" src="http://0.tqn.com/h/uspolitics/1/9/V/Q/137280567.jpg" alt="SOPA protestor" width="150" height="93" /></p>

<p>It's official. Nobody likes SOPA, at least not outside of Hollywood and the recording industry.</p>

<p>Each of the leading presidential candidates has <a href="http://clk.about.com/?zi=1/1hc&#038;zu=http://uspolitics.about.com/od/presidency/tp/Presidential-Candidates-Against-Sopa.htm">come out against</a> the controversial <a href="http://clk.about.com/?zi=1/1hc&#038;zu=http://broadband.about.com/od/drm/a/Yahoo-Google-And-Facebook-Lobby-Against-Stop-Online-Piracy-Act-Sopa.htm">Stop Online Piracy Act</a> ...<p><a href="http://clk.about.com/?zi=1/1hc&#038;zu=http://uspolitics.about.com/b/2012/01/23/where-the-candidates-stand-on-sopa.htm">Read Full Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.betterdonkey.org/us-politics/where-the-presidential-candidates-stand-on-sopa-and-pipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wait. Santorum Won Iowa?</title>
		<link>http://www.betterdonkey.org/us-politics/wait-santorum-won-iowa/</link>
		<comments>http://www.betterdonkey.org/us-politics/wait-santorum-won-iowa/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 07:39:59 +0000</pubDate>
		<dc:creator>About.com US Politics</dc:creator>
				<category><![CDATA[US Politics]]></category>

		<guid isPermaLink="false">http://uspolitics.about.com/b/2012/01/20/wait-santorum-won-iowa.htm</guid>
		<description><![CDATA[<p><img class="alignright" style="margin: 5px;border: 1px solid black" src="http://0.tqn.com/d/uspolitics/1/G/M/Q/RickSantorum.jpg" alt="Rick Santorum" width="112" height="141" />Move over Mitt. <a href="http://clk.about.com/?zi=1/1hc&#38;zu=http://uspolitics.about.com/od/biographies/p/Rick-Santorum-Biography.htm">Rick Santorum</a> is the real winner of the <a href="http://clk.about.com/?zi=1/1hc&#38;zu=http://uspolitics.about.com/od/presidency/a/Primary-Dates-In-The-2012-Presidential-Contest.htm">Iowa Republican caucuses</a>.</p>

<p>The GOP in Iowa announced it has certified the results of its <a href="http://clk.about.com/?zi=1/1hc&#38;zu=http://uspolitics.about.com/od/2008elections/tp/how_caucuses_work.htm">first-in-the-nation&#160; Jan. 3 caucuses</a>, and the former U.S. senator from Pennsylvania appears to have <a href="http://clk.about.com/?zi=1/1hc&#38;zu=http://fivethirtyeight.blogs.nytimes.com/2012/01/19/the-semantics-and-statistics-of-santorums-win-in-iowa/">squeaked out</a> a win over former Massachusetts Gov. Mitt Romney, the frontrunner for the Republican presidential nomination and the guy who was initially thought to have won Iowa.</p>...<p><a href="http://clk.about.com/?zi=1/1hc&#38;zu=http://uspolitics.about.com/b/2012/01/20/wait-santorum-won-iowa.htm">Read Full Post</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin: 5px; border: 1px solid black;" title="Republican presidential hopeful Rick Santorum is a former U.S. senator from Pennsylvania. (United States Congress)" src="http://0.tqn.com/d/uspolitics/1/G/M/Q/RickSantorum.jpg" alt="Rick Santorum" width="112" height="141" />Move over Mitt. <a href="http://clk.about.com/?zi=1/1hc&#038;zu=http://uspolitics.about.com/od/biographies/p/Rick-Santorum-Biography.htm">Rick Santorum</a> is the real winner of the <a href="http://clk.about.com/?zi=1/1hc&#038;zu=http://uspolitics.about.com/od/presidency/a/Primary-Dates-In-The-2012-Presidential-Contest.htm">Iowa Republican caucuses</a>.</p>

<p>The GOP in Iowa announced it has certified the results of its <a href="http://clk.about.com/?zi=1/1hc&#038;zu=http://uspolitics.about.com/od/2008elections/tp/how_caucuses_work.htm">first-in-the-nation&#160; Jan. 3 caucuses</a>, and the former U.S. senator from Pennsylvania appears to have <a href="http://clk.about.com/?zi=1/1hc&#038;zu=http://fivethirtyeight.blogs.nytimes.com/2012/01/19/the-semantics-and-statistics-of-santorums-win-in-iowa/">squeaked out</a> a win over former Massachusetts Gov. Mitt Romney, the frontrunner for the Republican presidential nomination and the guy who was initially thought to have won Iowa.</p>...<p><a href="http://clk.about.com/?zi=1/1hc&#038;zu=http://uspolitics.about.com/b/2012/01/20/wait-santorum-won-iowa.htm">Read Full Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.betterdonkey.org/us-politics/wait-santorum-won-iowa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Looking to Dump the Veep?</title>
		<link>http://www.betterdonkey.org/us-politics/obama-looking-to-dump-the-veep/</link>
		<comments>http://www.betterdonkey.org/us-politics/obama-looking-to-dump-the-veep/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 10:55:00 +0000</pubDate>
		<dc:creator>About.com US Politics</dc:creator>
				<category><![CDATA[US Politics]]></category>

		<guid isPermaLink="false">http://uspolitics.about.com/b/2011/11/06/is-obama-looking-to-dump-the-veep.htm</guid>
		<description><![CDATA[<p><img src="http://0.tqn.com/d/uspolitics/1/3/N/Q/Screen-shot-2011-11-02-at-7.27.27-PM.png" alt="Joe Biden" width="131" height="170" align="right" /></p>

<p>Pop quiz: What do <a href="http://clk.about.com/?zi=1/1hc&#38;zu=http://usliberals.about.com/od/liberalpersonalprofiles/p/SenBiden.htm">Joe Biden</a>, <a href="http://clk.about.com/?zi=1/1hc&#38;zu=http://marriage.about.com/od/celebritymarriages/p/dickcheney.htm">Dick Cheney</a> and Dan Quayle have in common?</p>

<p>Sure, they all served as vice president of the United States at one point or another. And ...<p><a href="http://clk.about.com/?zi=1/1hc&#38;zu=http://uspolitics.about.com/b/2011/11/06/is-obama-looking-to-dump-the-veep.htm">Read Full Post</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://0.tqn.com/d/uspolitics/1/3/N/Q/Screen-shot-2011-11-02-at-7.27.27-PM.png" alt="Joe Biden" width="131" height="170" align="right" /></p>

<p>Pop quiz: What do <a href="http://clk.about.com/?zi=1/1hc&#038;zu=http://usliberals.about.com/od/liberalpersonalprofiles/p/SenBiden.htm">Joe Biden</a>, <a href="http://clk.about.com/?zi=1/1hc&#038;zu=http://marriage.about.com/od/celebritymarriages/p/dickcheney.htm">Dick Cheney</a> and Dan Quayle have in common?</p>

<p>Sure, they all served as vice president of the United States at one point or another. And ...<p><a href="http://clk.about.com/?zi=1/1hc&#038;zu=http://uspolitics.about.com/b/2011/11/06/is-obama-looking-to-dump-the-veep.htm">Read Full Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.betterdonkey.org/us-politics/obama-looking-to-dump-the-veep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressman: Cut My Pay, Please</title>
		<link>http://www.betterdonkey.org/us-politics/congressman-cut-my-pay-please/</link>
		<comments>http://www.betterdonkey.org/us-politics/congressman-cut-my-pay-please/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 21:53:06 +0000</pubDate>
		<dc:creator>About.com US Politics</dc:creator>
				<category><![CDATA[US Politics]]></category>

		<guid isPermaLink="false">http://uspolitics.about.com/b/2011/11/03/congressman-cut-my-pay-please.htm</guid>
		<description><![CDATA[<p><img src="http://0.tqn.com/d/uspolitics/1/3/O/Q/RandyForbes.jpg" alt="U.S. Rep. Randy Forbes" width="170" height="151" align="right" /></p>

<p>U.S. Rep. Randy Forbes might be the most unpopular member of the <a href="http://clk.about.com/?zi=1/1hc&#38;zu=http://usgovinfo.about.com/od/uscongress/a/abouthouse.htm">House of Representatives</a> this week. The Virginia Republican says he wants to cut <a href="http://clk.about.com/?zi=1/1hc&#38;zu=http://usgovinfo.about.com/od/governmentjobs/a/Annual-Salaries-Of-Top-Us-Government-Officials.htm">congressional salaries</a> across the board any time government spending increases. Which, of course, is just about all the time.</p>...<p><a href="http://clk.about.com/?zi=1/1hc&#38;zu=http://uspolitics.about.com/b/2011/11/03/congressman-cut-my-pay-please.htm">Read Full Post</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://0.tqn.com/d/uspolitics/1/3/O/Q/RandyForbes.jpg" alt="U.S. Rep. Randy Forbes" width="170" height="151" align="right" /></p>

<p>U.S. Rep. Randy Forbes might be the most unpopular member of the <a href="http://clk.about.com/?zi=1/1hc&#038;zu=http://usgovinfo.about.com/od/uscongress/a/abouthouse.htm">House of Representatives</a> this week. The Virginia Republican says he wants to cut <a href="http://clk.about.com/?zi=1/1hc&#038;zu=http://usgovinfo.about.com/od/governmentjobs/a/Annual-Salaries-Of-Top-Us-Government-Officials.htm">congressional salaries</a> across the board any time government spending increases. Which, of course, is just about all the time.</p>...<p><a href="http://clk.about.com/?zi=1/1hc&#038;zu=http://uspolitics.about.com/b/2011/11/03/congressman-cut-my-pay-please.htm">Read Full Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.betterdonkey.org/us-politics/congressman-cut-my-pay-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

